Nā ʻāpana ʻenehana o Aramid Yarn

Kāhui Hoʻohālike ʻAiʻi Linear Hoʻokaʻawale ʻAi ʻAi Laina (%)

Waiwai Tensile

ʻAno wai (%) ʻAla ʻaila (%)
ʻO ka hoʻolōʻihi ʻana (%) Ka ikaika haʻihaʻi (N) Ka helu ʻokoʻa ʻokoʻa (%) ʻO ka Modulus Tensile o ka Elasticity (GPa)
S48 Medium Modulus S482 800 ±3 2.8-3.8 ≥172 ≤5 90±10 7±3 1±0.4
S482 1000 ±3 2.8-3.8 ≥215 ≤5 90±10 7±3 1±0.4
S481 1500 ±3 2.8-3.8 ≥307 ≤5 90±10 7±3 1±0.4
SP482 2000 ±3 2.8-3.8 ≥431 ≤5 90±10 7±3 1±0.4
SP481 3000 ±3 2.8-3.8 ≥617 ≤5 90±10 7±3 1±0.4
S58 Modulus Kiʻekiʻe S581 1500(1610) ±3 2.2-3.2 ≥307 ≤5 120±10 7±3 1±0.4
SP581 3000(3220) ±3 2.2-3.2 ≥615 ≤5 120±10 7±3 1±0.4
SP581 6000(6440) ±3 2.2-3.2 ≥1176 ≤5 120±10 7±3 1±0.4
SP581 7500(8050) ±3 2.2-3.2 ≥1372 ≤5 120±10 7±3 1±0.4

Ka manawa hoʻouna: Sep-22-2022